Tried And Tired Acceptance
Race 9 at Racing.Com Park
Date: Sat 8th Dec, 2018
SPORTSBET RACING FORM HCP, 1200m
Open, Apprentices Can Claim, , , $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Theanswermyfriend | 10 | John Allen | 61 | 29% | 29% |
2 | Good Project | 9 | S Baster | 58.5 | 14% | 36% |
3 | Stellar Collision | 12 | Ben Allen | 58.5 | 31% | 19% |
4 | Keen Array | 2 | J Mott | 57 | 20% | 17% |
5 | Here To There | 6 | Liam Riordan | 55 | 23% | 23% |
6 | Glenrowan Prince | 7 | J Benbow | 54.5 | 25% | 18% |
7 | Sylpheed | 4 | Craig Williams | 54 | 11% | 30% |
8 | Princess Of Queens | 11 | M J Dee | 54 | 28% | 24% |
9 | Bassett | 1 | Lachlan King | 54 | 13% | 18% |
10 | Suspense | 3 | L Currie | 54 | 20% | 10% |
11 | Tried And Tired | 13 | Fred W Kersley | 54 | 17% | 19% |
12 | Leodoro | 8 | Ben Allen | 54 | 21% | 29% |
13 | Proud Wolf | 14 | Tahlia Hope | 54 | 24% | 24% |
14 | Top Me Up | 5 | Patrick Moloney | 54 | 14% | 19% |
15 | Toy Boy | 15 | Ms N Beriman | 54 | 22% | 22% |
1 THEANSWERMYFRIEND
Trainer: D K Weir Jockey: John AllenWeight: 61kg Barrier: 10
Record: 28-8-8-0 Prizemoney: $579,425.00
9-11 | Sh Hd3.6L , Caulfield, 2019-01-26 1400M, Good (3), Race 9, John Dillon, $140,000.00 (), Jockey: John Allen, Bar: 8, 59.5kg, 1:23.61 , 5/1 , Settled-5 800-4 400-4 |
6-12 | Nk2.9L , Flemington, 2019-01-01 1200M, Good (3), Race 6, Standish Hcp, $161,500.00 ($3,200.00), Jockey: John Allen, Bar: 9, 59kg, 1:09.18 , 4/1 , Settled-2 800-1 400-1 |
1-13 | 1/2L, Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($55,200.00), Jockey: John Allen, Bar: 9, 61kg, 1:11.11 , 9/1 , Settled-2 800-2 400-2 |
10-10 | 1/28.8L , Flemington, 2018-09-15 1400M, Good (3), Race 3, The Sofitel, $121,200.00 (), Jockey: M Zahra, Bar: 6, 59.5kg, 1:22.74 , 7/2 , Settled-1 800-1 400-1 |
1-13 | Lg hdL, Morphettville Parks, 2018-09-01 1400M, Soft (5), Race 7, Penny Edition, $100,405.00 ($64,405.00), Jockey: H Coffey, Bar: 5, 59kg, 1:26.04 , 2/1 , Settled-1 800-1 400-1 |
2 GOOD PROJECT
Trainer: C J Waller Jockey: S BasterWeight: 58.5kg Barrier: 9
Record: 36-5-9-4 Prizemoney: $1,332,860.00
10-14 | Sh Nk3.8L , Flemington, 2018-11-10 1400M, Good (4), Race 4, Chatham Stks, $201,500.00 (), Jockey: Ryan Moore, Bar: 7, 56kg, 1:22.12 , 100/1 , Settled-4 800-3 400-3 |
8-12 | Sh Nk8.3L , Moonee Valley, 2018-10-26 1200M, Good (3), Race 6, Open Hcp, $120,000.00 ($2,400.00), Jockey: J Bowman, Bar: 5, 59kg, 1:08.77 , 25/1 , Settled-4 800-4 400-2 |
9-9 | Nk12.7L , Rosehill Gardens, 2017-12-02 1500M, Soft (6), Race 7, Festival Stakes, $151,000.00 ($2,250.00), Jockey: B Shinn, Bar: 5, 57.5kg, 1:31.67 , 14/1 , Settled-2 800-2 400-2 |
2-7 | 1 3/40.5L , Rosehill Gardens, 2017-11-24 1030M, Good (4), Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 1:01.30 , Barrier Trial |
10-11 | 15.0L , Flemington, 2017-10-07 1400M, Good (3), Race 9, Paris Lane, $121,200.00 (), Jockey: J Bowman, Bar: 4, 59kg, 1:24.72 , 15/4 , Settled-3 800-4 400-5 |
3 STELLAR COLLISION
Trainer: D K Weir Jockey: Ben AllenWeight: 58.5kg Barrier: 12
Record: 32-10-4-2 Prizemoney: $593,100.00
1-5 | NsL, Morphettville Parks, 2019-01-26 1250M, Good (4), Race 2, Open Hcp, $50,000.00 ($31,500.00), Jockey: Chris Caserta, Bar: 1, 58kg, 1:13.43 , 11/2 , Settled-4 800-4 400-3 |
5-12 | Hf Hd2.3L , Flemington, 2019-01-12 1100M, Good (3), Race 7, Open Hcp, $125,000.00 ($3,750.00), Jockey: Ethan Brown, Bar: 1, 57.5kg, 1:03.98 , 30/1 , Settled-10 800-11 400-10 |
7-10 | 1.55.8L , Ballarat, 2018-11-24 1200M, Soft (7), Race 10, Tonks Plate, $70,000.00 ($1,400.00), Jockey: Ethan Brown, Bar: 5, 58kg, 1:12.93 , 8/1 , Settled-8 400-9 |
15-17 | Nk12.6L , Flemington, 2018-11-06 1200M, Soft (6), Race 9, Mss Security, $151,500.00 (), Jockey: John Allen, Bar: 9, 58.5kg, 1:10.09 , 20/1 , Settled-9 800-9 400-12 |
4-12 | Sh Nk5.7L , Moonee Valley, 2018-10-26 1200M, Good (3), Race 6, Open Hcp, $120,000.00 ($6,000.00), Jockey: D Yendall, Bar: 12, 60kg, 1:08.77 , 12/1 , Settled-12 800-12 400-12 |
4 KEEN ARRAY
Trainer: D & B Hayes & T Dabernig Jockey: J MottWeight: 57kg Barrier: 2
Record: 35-7-5-1 Prizemoney: $936,950.00
7-13 | 13.0L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($2,000.00), Jockey: J Mott, Bar: 2, 57kg, 1:11.11 , 9/1 , Settled-7 800-7 400-5 |
9-10 | 1.56.5L , Ballarat, 2018-11-24 1200M, Soft (7), Race 10, Tonks Plate, $70,000.00 ($1,400.00), Jockey: Fred W Kersley, Bar: 9, 56kg, 1:12.93 , 20/1 , Settled-9 400-8 |
11-17 | Nk6.2L , Flemington, 2018-11-06 1200M, Soft (6), Race 9, Mss Security, $151,500.00 (), Jockey: D Dunn, Bar: 5, 57kg, 1:10.09 , 40/1 , Settled-14 800-13 400-13 |
5-12 | Sh Nk6.7L , Moonee Valley, 2018-10-26 1200M, Good (3), Race 6, Open Hcp, $120,000.00 ($3,600.00), Jockey: D Oliver, Bar: 9, 59kg, 1:08.77 , 11/1 , Settled-8 800-8 400-7 |
9-10 | Hf Hd4.2L , Flemington, 2018-10-06 1200M, Good (3), Race 6, Gilgai Stakes, $202,000.00 (), Jockey: Jordan Childs, Bar: 1, 57.5kg, 1:09.11 , 20/1 , Settled-5 800-5 400-3 |
5 HERE TO THERE
Trainer: C Maher & D Eustace Jockey: Liam RiordanWeight: 55kg Barrier: 6
Record: 53-12-9-3 Prizemoney: $401,080.00
7-10 | Sh Hd6.0L , Rosehill Gardens, 2019-02-02 1500M, Soft (7), Race 7, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Teodore Nugent, Bar: 10, 58.5kg, 1:31.52 , 60/1 , Settled-4 800-4 400-4 |
1-12 | NkL, Camperdown, 2019-01-19 1600M, Good (3), Race 7, Camperdown Cup, $45,000.00 ($24,750.00), Jockey: D Yendall, Bar: 10, 60.5kg, 1:34.75 , 12/1 , Settled-9 800-9 400-8 |
9-13 | 13.5L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($2,000.00), Jockey: Liam Riordan, Bar: 5, 53kg, 1:11.11 , 50/1 , Settled-10 800-10 400-12 |
4-7 | 10.0L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 10, Barrier Trl, (), Jockey: Liam Riordan, Bar: 4, 0kg, 0:00.00 , Barrier Trial |
5-7 | 1.52.4L , Cranbourne Training, 2018-10-08 800M, Good (4), Race 3, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 5, 0kg, 0:46.32 , Barrier Trial |
6 GLENROWAN PRINCE
Trainer: K Hann Jockey: J BenbowWeight: 54.5kg Barrier: 7
Record: 40-10-4-3 Prizemoney: $358,930.00
11-13 | 15.8L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 (), Jockey: J Benbow, Bar: 6, 54.5kg, 1:11.11 , 40/1 , Settled-1 800-1 400-1 |
11-11 | Nk7.0L , Ararat, 2018-11-11 1300M, Good (3), Race 7, China Bowl, $84,000.00 (), Jockey: John Allen, Bar: 10, 59kg, 1:15.78 , 15/2 , Settled-3 800-3 400-3 |
9-12 | Sh Nk8.5L , Moonee Valley, 2018-10-26 1200M, Good (3), Race 6, Open Hcp, $120,000.00 ($2,400.00), Jockey: L Nolen, Bar: 4, 55.5kg, 1:08.77 , 30/1 , Settled-2 800-2 400-4 |
11-12 | 26.8L , Caulfield, 2018-10-13 1100M, Good (3), Race 5, Schillaci Stks, $401,000.00 (), Jockey: L Nolen, Bar: 4, 58.5kg, 1:02.54 , 150/1 , Settled-3 800-4 400-4 |
8-11 | Lg hd2.5L , Caulfield, 2018-04-21 1200M, Good (3), Race 8, Gold Sprint, $250,000.00 ($5,000.00), Jockey: L Nolen, Bar: 4, 59kg, 1:10.83 , 12/1 , Settled-4 800-4 400-5 |
7 SYLPHEED
Trainer: Matthew Cumani Jockey: Craig WilliamsWeight: 54kg Barrier: 4
Record: 27-3-3-5 Prizemoney: $280,400.00
5-16 | Lg Nk2.1L , Gold Coast, 2019-01-12 2200M, Good (3), Race 4, M.M Trophy, $1,002,500.00 ($25,000.00), Jockey: N Tomizawa, Bar: 3, 54kg, 2:14.37 , 60/1 , Settled-5 800-4 400-3 |
11-12 | Nk6.6L , Flemington, 2019-01-01 1200M, Good (3), Race 6, Standish Hcp, $161,500.00 (), Jockey: N Tomizawa, Bar: 11, 54kg, 1:09.18 , 50/1 , Settled-12 800-12 400-9 |
3-13 | 11.5L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($9,000.00), Jockey: Craig Williams, Bar: 4, 54kg, 1:11.11 , 4/1 , Settled-8 800-8 400-10 |
9-16 | 1.33.4L , Caulfield, 2018-10-13 1200M, Good (3), Race 4, Cape Grim Beef, $150,750.00 (), Jockey: N Tomizawa, Bar: 2, 56kg, 1:09.65 , 80/1 , Settled-15 800-15 400-14 |
7-13 | Nk3.0L , Caulfield, 2018-09-22 1200M, Good (3), Race 9, Odds Boost, $150,750.00 ($3,000.00), Jockey: N Tomizawa, Bar: 1, 56kg, 1:09.94 , 66/1 , Settled-9 800-7 400-4 |
8 PRINCESS OF QUEENS
Trainer: M G Price Jockey: M J DeeWeight: 54kg Barrier: 11
Record: 25-7-2-4 Prizemoney: $441,240.00
4-10 | 1.32.2L , Moonee Valley, 2019-01-25 1200M, Good (3), Race 7, Australia Stks, $202,000.00 ($9,000.00), Jockey: D Dunn, Bar: 5, 56.5kg, 1:09.84 , 66/1 , Settled-6 800-6 400-7 |
1-10 | Lg NkL, Morphettville, 2018-12-22 1200M, Good (4), Race 7, Christmas Hcp, $100,290.00 ($64,290.00), Jockey: D Tourneur, Bar: 5, 54kg, 1:09.35 , 4/1 , Settled-6 400-8 |
2-13 | 1 10.5L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($18,000.00), Jockey: M J Dee, Bar: 10, 54kg, 1:11.11 , 6/1 , Settled-9 800-9 400-8 |
15-16 | 1.520.8L , Flemington, 2018-11-06 1400M, Heavy (8), Race 3, 4&5yo (Bm90), $121,500.00 (), Jockey: D Oliver, Bar: 3, 58kg, 1:23.32 , 20/1 , Settled-5 800-5 400-8 |
1-11 | 1/2L, Geelong, 2018-10-24 1200M, Good (4), Race 5, (Bm84), $40,000.00 ($22,000.00), Jockey: D Oliver, Bar: 2, 59kg, 1:10.68 , 10/1 , Settled-6 800-6 400-7 |
9 BASSETT
Trainer: M G Price Jockey: Lachlan KingWeight: 54kg Barrier: 1
Record: 38-5-2-5 Prizemoney: $446,650.00
13-13 | 18.8L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 (), Jockey: Lachlan King, Bar: 1, 52kg, 1:11.11 , 12/1 , Settled-4 800-4 400-4 |
10-10 | 1.58.3L , Ballarat, 2018-11-24 1200M, Soft (7), Race 10, Tonks Plate, $70,000.00 ($1,400.00), Jockey: Zac Spain, Bar: 2, 52kg, 1:12.93 , 7/1 , Settled-3 400-3 |
6-9 | Lg Nk4.0L , Royal Randwick, 2018-11-06 1100M, Good (3), Race 6, 3yo+ Hcp, $150,000.00 ($4,000.00), Jockey: S R Weatherley, Bar: 3, 55kg, 1:01.90 , 30/1 , Settled-5 800-5 400-4 |
12-12 | Sh Hd5.3L , Caulfield, 2018-10-17 1200M, Good (3), Race 7, Village Stakes, $120,000.00 (), Jockey: D Oliver, Bar: 9, 57kg, 1:11.16 , 30/1 , Settled-4 800-4 400-3 |
12-14 | Lg Nk4.1L , Doomben, 2018-06-23 1200M, Good (3), Race 9, Wj Healy Stks, $175,000.00 (), Jockey: M J Dee, Bar: 2, 56kg, 1:09.03 , 5/1 , Settled-2 800-2 400-3 |
10 SUSPENSE
Trainer: P & P Snowden Jockey: L CurrieWeight: 54kg Barrier: 3
Record: 30-6-2-1 Prizemoney: $301,775.00
7-10 | 1.87.2L , Gold Coast, 2019-01-05 1200M, Good (3), Race 5, Open Hcp, $75,000.00 ($1,000.00), Jockey: K Mc Evoy, Bar: 3, 55.5kg, 1:08.49 , 11/1 , Settled-6 800-6 400-7 |
10-13 | 14.8L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($2,000.00), Jockey: L Currie, Bar: 3, 54kg, 1:11.11 , 15/2 , Settled-5 800-5 400-7 |
4-12 | 3/40.0L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 4, Barrier Trl, (), Jockey: M Zahra, Bar: 4, 0kg, 0:44.72 , Barrier Trial |
4-9 | 14.6L , Doomben, 2018-08-11 1200M, Good (3), Race 6, E&G Plate (C6), $70,000.00 ($3,500.00), Jockey: J Byrne, Bar: 4, 59kg, 1:08.83 , 11/2 , Settled-5 400-4 |
2-12 | 1 Hd0.2L , Rosehill Gardens, 2018-07-28 1200M, Good (4), Race 8, 3yo+ (Bm90), $100,000.00 ($18,800.00), Jockey: J Parr, Bar: 9, 59kg, 1:11.08 , 50/1 , Settled-6 400-6 |
11 TRIED AND TIRED
Trainer: J A McLean Jockey: Fred W KersleyWeight: 54kg Barrier: 13
Record: 58-10-6-5 Prizemoney: $612,335.00
4-10 | 26.1L , Caulfield, 2019-02-02 1400M, Good (3), Race 9, (Bm84), $125,000.00 ($6,250.00), Jockey: Damian Lane, Bar: 4, 60kg, 1:22.68 , 100/1 , Settled-4 800-6 400-5 |
9-9 | Nk5.2L , Caulfield, 2018-12-26 1400M, Good (3), Race 5, Open Hcp, $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 3, 54kg, 1:23.75 , 50/1 , Settled-3 800-3 400-6 |
8-13 | 13.3L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($2,000.00), Jockey: Fred W Kersley, Bar: 11, 52kg, 1:11.11 , 50/1 , Settled-11 800-11 400-13 |
14-17 | Nk10.8L , Flemington, 2018-11-06 1200M, Soft (6), Race 9, Mss Security, $151,500.00 (), Jockey: D Yendall, Bar: 3, 54kg, 1:10.09 , 80/1 , Settled-7 800-7 400-15 |
11-13 | Sh Hd5.1L , Caulfield, 2018-09-01 1400M, Good (4), Race 4, Open Hcp, $120,000.00 (), Jockey: D Yendall, Bar: 13, 54.5kg, 1:23.25 , 16/1 , Settled-2 800-2 400-2 |
12 LEODORO
Trainer: M C Kent Jockey: Ben AllenWeight: 54kg Barrier: 8
Record: 34-7-4-6 Prizemoney: $261,130.00
7-7 | 3/43.9L , Caulfield, 2019-02-02 1600M, Good (3), Race 6, (Bm84), $125,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 7, 58.5kg, 1:37.55 , 8/1 , Settled-7 800-7 400-4 |
5-12 | 3/41.5L , Flemington, 2019-01-19 1400M, Good (4), Race 6, (Bm84), $125,000.00 ($3,750.00), Jockey: Michael Poy, Bar: 8, 57kg, 1:23.73 , 30/1 , Settled-11 800-9 400-10 |
7-8 | 1/24.8L , Caulfield, 2018-12-26 1200M, Good (3), Race 7, Christmas Stks, $120,500.00 ($2,400.00), Jockey: Beau Mertens, Bar: 2, 54kg, 1:08.57 , 30/1 , Settled-7 800-7 400-7 |
6-13 | 12.5L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($2,000.00), Jockey: Ben Allen, Bar: 7, 54kg, 1:11.11 , 13/2 , Settled-12 800-12 400-11 |
10-13 | 1.34.8L , Flemington, 2018-06-23 1400M, Good (4), Race 7, Open Hcp, $101,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 1, 54kg, 1:23.12 , 30/1 , Settled-12 800-13 400-13 |
13 PROUD WOLF
Trainer: Lee & Shannon Hope Jockey: Tahlia HopeWeight: 54kg Barrier: 14
Record: 29-7-6-1 Prizemoney: $185,750.00
5-13 | 11.8L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($3,000.00), Jockey: Tahlia Hope, Bar: 12, 51kg, 1:11.11 , 8/1 , Settled-13 800-13 400-9 |
2-10 | 1 1.51.3L , Ballarat, 2018-11-24 1200M, Soft (7), Race 10, Tonks Plate, $70,000.00 ($12,600.00), Jockey: Tahlia Hope, Bar: 3, 51.5kg, 1:12.93 , 11/1 , Settled-6 400-7 |
9-13 | 1/23.8L , Caulfield, 2018-06-30 1200M, Good (4), Race 9, (Bm84), $100,000.00 ($2,000.00), Jockey: Ms G Cartwright, Bar: 6, 57kg, 1:10.60 , 30/1 , Settled-9 800-10 400-10 |
5-11 | 2.83.1L , Moonee Valley, 2018-06-02 1200M, Soft (5), Race 9, (Bm90), $100,000.00 ($3,000.00), Jockey: M Aitken, Bar: 3, 54.5kg, 1:12.49 , 16/1 , Settled-8 800-8 400-9 |
2-8 | 1 Sh1/2Hd0.5L , Flemington, 2018-05-05 1000M, Good (4), Race 5, Open Hcp, $100,000.00 ($18,000.00), Jockey: Tahlia Hope, Bar: 3, 51.5kg, 0:56.80 , 11/1 , Settled-7 800-7 400-5 |
14 TOP ME UP
Trainer: M, W & J Hawkes Jockey: Patrick MoloneyWeight: 54kg Barrier: 5
Record: 37-5-4-3 Prizemoney: $320,600.00
10-10 | 29.6L , Caulfield, 2019-02-02 1400M, Good (3), Race 9, (Bm84), $125,000.00 ($2,500.00), Jockey: D Dunn, Bar: 3, 59kg, 1:22.68 , 20/1 , Settled-8 800-9 400-9 |
9-14 | Lg hd3.9L , Flemington, 2019-01-19 1200M, Good (3), Race 9, (Bm84), $125,000.00 ($2,500.00), Jockey: Jack Martin, Bar: 2, 58kg, 1:10.21 , 40/1 , Settled-12 800-10 400-10 |
3-13 | 1.31.5L , Caulfield, 2019-01-05 1100M, Good (3), Race 9, (Bm84), $125,000.00 ($11,250.00), Jockey: Jack Martin, Bar: 5, 58kg, 1:03.99 , 66/1 , Settled-5 800-7 400-6 |
9-11 | Hf Nk4.7L , Flemington, 2018-12-15 1100M, Soft (5), Race 7, Hcp, $100,000.00 ($2,000.00), Jockey: D Dunn, Bar: 3, 54kg, 1:03.25 , 40/1 , Settled-4 800-10 400-9 |
7-11 | Sh Hd5.6L , Caulfield, 2018-07-14 1400M, Good (4), Race 9, Hcp, $100,000.00 ($2,000.00), Jockey: D Dunn, Bar: 10, 54kg, 1:24.19 , 30/1 , Settled-2 800-2 400-2 |
15 TOY BOY
Trainer: G Eurell Jockey: Ms N BerimanWeight: 54kg Barrier: 15
Record: 18-4-2-2 Prizemoney: $118,350.00
11-13 | 1.34.8L , Caulfield, 2019-01-05 1100M, Good (3), Race 9, (Bm84), $125,000.00 (), Jockey: Ms N Beriman, Bar: 12, 57kg, 1:03.99 , 16/1 , Settled-10 800-10 400-9 |
7-20 | 1.85.2L , Flemington, 2018-12-22 1200M, Good (4), Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 8, 60kg, 1:09.59 , 100/1 , Settled-9 800-12 400-9 |
4-13 | 11.6L , Racing.Com Park, 2018-12-08 1200M, Good (3), Race 9, Open Hcp, $100,200.00 ($5,000.00), Jockey: Ms N Beriman, Bar: 13, 54kg, 1:11.11 , 8/1 , Settled-3 800-3 400-3 |
16-16 | 1.521.1L , Flemington, 2018-11-06 1400M, Heavy (8), Race 3, 4&5yo (Bm90), $121,500.00 (), Jockey: Jye Mc Neil, Bar: 2, 54.5kg, 1:23.32 , 80/1 , Settled-9 800-9 400-14 |
7-11 | 3/42.4L , Geelong, 2018-10-24 1200M, Good (4), Race 5, (Bm84), $40,000.00 ($800.00), Jockey: K Mc Evoy, Bar: 4, 57kg, 1:10.68 , 11/1 , Settled-5 800-5 400-5 |